Quarterly report pursuant to Section 13 or 15(d)

Operating Segments (Details)

v3.5.0.2
Operating Segments (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jul. 01, 2016
Jul. 03, 2015
Jul. 01, 2016
Jul. 03, 2015
Dec. 31, 2015
Net operating revenues:          
Third party $ 11,539 $ 12,156 $ 21,821 $ 22,867  
Intersegment 0 0 0 0  
Total net revenues 11,539 12,156 21,821 22,867  
Operating Income (Loss) 2,859 2,535 5,000 4,831  
Income (loss) before income taxes 4,299 4,361 6,193 6,342  
Identifiable operating assets 76,595 77,683 76,595 77,683 $ 74,208
Noncurrent investments 17,499 15,773 17,499 15,773 15,788
Impairment of Intangible Assets (Excluding Goodwill) 0 380 0 432  
Costs incurred to refranchise NA territories 52   97    
Benefit (charge) due to refranchising of territories or deconsolidation of bottlers 1,323 (12) 1,323 (33)  
Other Nonrecurring Expense 32   33    
Our proportionate share of unusual or infrequent items charge/(gain) recorded by equity method investees 18 9 21 82  
Valuation of shares in equity method investee gains/ (loss) 0 0 0 (6)  
Gains (Losses) on Extinguishment of Debt       (320)  
Eurasia and Africa [Member]          
Net operating revenues:          
Third party 610 651 1,150 1,289  
Intersegment 11 7 17 7  
Total net revenues 621 658 1,167 1,296  
Operating Income (Loss) 248 275 484 554  
Income (loss) before income taxes 256 287 502 573  
Identifiable operating assets 1,200 1,332 1,200 1,332 1,148
Noncurrent investments 1,303 1,110 1,303 1,110 1,061
Productivity, integration and restructuring initiatives 1 3   15  
Europe          
Net operating revenues:          
Third party 1,298 1,284 2,367 2,352  
Intersegment 112 151 247 295  
Total net revenues 1,410 1,435 2,614 2,647  
Operating Income (Loss) 808 836 1,499 1,552  
Income (loss) before income taxes 822 843 1,526 1,567  
Identifiable operating assets 3,565 3,282 3,565 3,282 3,008
Noncurrent investments 96 88 96 88 77
Productivity, integration and restructuring initiatives     4    
Refinement of previously established accruals - credit       11  
Our proportionate share of unusual or infrequent items charge/(gain) recorded by equity method investees   5   6  
Latin America [Member]          
Net operating revenues:          
Third party 921 955 1,838 2,002  
Intersegment 16 18 34 37  
Total net revenues 937 973 1,872 2,039  
Operating Income (Loss) 512 525 1,035 1,103  
Income (loss) before income taxes 520 526 1,038 1,114  
Identifiable operating assets 1,990 2,169 1,990 2,169 1,627
Noncurrent investments 743 711 743 711 657
Productivity, integration and restructuring initiatives   3   3  
Refinement of previously established accruals - credit 1   1    
Income (expenses) related to subsidiary events       (33)  
North America [Member]          
Net operating revenues:          
Third party 1,677 1,493 3,098 2,769  
Intersegment 1,032 1,158 1,975 2,199  
Total net revenues 2,709 2,651 5,073 4,968  
Operating Income (Loss) 735 754 1,316 1,289  
Income (loss) before income taxes 745 752 1,325 1,284  
Identifiable operating assets 16,706 17,293 16,706 17,293 16,396
Noncurrent investments 112 45 112 45 107
Productivity, integration and restructuring initiatives 27 31 58 73  
Asia Pacific          
Net operating revenues:          
Third party 1,401 1,413 2,503 2,569  
Intersegment 159 188 292 317  
Total net revenues 1,560 1,601 2,795 2,886  
Operating Income (Loss) 758 761 1,309 1,305  
Income (loss) before income taxes 760 766 1,314 1,314  
Identifiable operating assets 2,381 1,880 2,381 1,880 1,639
Noncurrent investments 161 163 161 163 158
Productivity, integration and restructuring initiatives   2 1    
Refinement of previously established accruals - credit       3  
Bottling investments [Member]          
Net operating revenues:          
Third party 5,571 6,335 10,822 11,821  
Intersegment 44 50 85 95  
Total net revenues 5,615 6,385 10,907 11,916  
Operating Income (Loss) 216 164 98 154  
Income (loss) before income taxes 269 353 (163) 307  
Identifiable operating assets 19,023 23,273 19,023 23,273 22,688
Noncurrent investments 11,716 8,507 11,716 8,507 8,084
Productivity, integration and restructuring initiatives 58 143 278 210  
Costs incurred to refranchise NA territories 52   97    
Benefit (charge) due to refranchising of territories or deconsolidation of bottlers (199) (12) (568) (33)  
Other Nonrecurring Expense 8   8    
Our proportionate share of unusual or infrequent items charge/(gain) recorded by equity method investees 15 4 18 76  
Corporate          
Net operating revenues:          
Third party 61 25 43 65  
Intersegment 2 0 5 0  
Total net revenues 63 25 48 65  
Operating Income (Loss) (418) (780) (741) (1,126)  
Income (loss) before income taxes 927 834 651 183  
Identifiable operating assets 31,730 28,454 31,730 28,454 27,702
Noncurrent investments 3,368 5,149 3,368 5,149 5,644
Productivity, integration and restructuring initiatives 21 4 28 24  
Impairment of Intangible Assets (Excluding Goodwill)   380   380  
Benefit (charge) due to refranchising of territories or deconsolidation of bottlers 1,323   1,323    
Other Nonrecurring Expense 24   25    
Cash Contribution Expense 100 100 100 100  
Net Gains From Investee Transactions, Equity Investment Sales and other gains   1,402 18 1,402  
Our proportionate share of unusual or infrequent items charge/(gain) recorded by equity method investees 3   3    
Valuation of shares in equity method investee gains/ (loss)       (6)  
Gains (Losses) on Extinguishment of Debt       (320)  
Income (expenses) related to subsidiary events       (102)  
Business Combination, Step Acquisition, Equity Interest in Acquiree, Fair Value       (19)  
Intersegment Eliminations [Member]          
Net operating revenues:          
Third party 0 0 0 0  
Intersegment (1,376) (1,572) (2,655) (2,950)  
Total net revenues (1,376) (1,572) (2,655) (2,950)  
Operating Income (Loss) 0 0 0 0  
Income (loss) before income taxes 0 0 0 0  
Identifiable operating assets 0 0 0 0 0
Noncurrent investments $ 0 $ 0 $ 0 $ 0 $ 0