Annual report pursuant to Section 13 and 15(d)

OPERATING SEGMENTS - Information about Operating Segments (Details)

v3.25.0.1
OPERATING SEGMENTS - Information about Operating Segments (Details) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2022
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments $ 47,061 $ 45,754 $ 43,004
Intersegment Revenue 0 0 0
Net Operating Revenues 47,061 45,754 43,004
Cost of goods sold 18,324 18,520 18,000
Selling, general and administrative expenses 14,582 13,972 12,880
Other operating charges 4,163 1,951 1,215
Operating Income (Loss) 9,992 11,311 10,909
Interest income 988 907 449
Interest expense 1,656 1,527 882
Equity income (loss) — net 1,770 1,691 1,472
Other income (loss) — net 1,992 570 (262)
Income (loss) before income taxes 13,086 12,952 11,686
Capital expenditures 2,064 1,852 1,484
Depreciation and amortization 1,075 1,128 1,260
EMEA      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 7,442 7,392 6,896
Intersegment Revenue 680 686 627
Net Operating Revenues 8,122 8,078 7,523
Cost of goods sold 1,763 1,645 1,502
Selling, general and administrative expenses 2,234 2,231 2,070
Other operating charges 0 0 (7)
Operating Income (Loss) 4,125 4,202 3,958
Capital expenditures 18 43 50
Depreciation and amortization 57 59 63
Latin America      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 6,459 5,830 4,910
Intersegment Revenue 0 0 0
Net Operating Revenues 6,459 5,830 4,910
Cost of goods sold 1,099 1,040 872
Selling, general and administrative expenses 1,454 1,358 1,168
Other operating charges 126 0 0
Operating Income (Loss) 3,780 3,432 2,870
Capital expenditures 1 1 4
Depreciation and amortization 29 48 39
North America      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 18,640 16,766 15,667
Intersegment Revenue 9 8 7
Net Operating Revenues 18,649 16,774 15,674
Cost of goods sold 9,595 8,791 8,697
Selling, general and administrative expenses 3,958 3,522 3,216
Other operating charges 760 26 19
Operating Income (Loss) 4,336 4,435 3,742
Capital expenditures 602 412 280
Depreciation and amortization 325 310 330
Asia Pacific      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 5,079 4,724 4,711
Intersegment Revenue 467 731 734
Net Operating Revenues 5,546 5,455 5,445
Cost of goods sold 1,665 1,600 1,406
Selling, general and administrative expenses 1,733 1,780 1,679
Other operating charges 0 35 57
Operating Income (Loss) 2,148 2,040 2,303
Capital expenditures 18 23 22
Depreciation and amortization 45 50 58
Global Ventures      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 3,129 3,064 2,843
Intersegment Revenue 0 0 0
Net Operating Revenues 3,129 3,064 2,843
Cost of goods sold 1,368 1,394 1,334
Selling, general and administrative expenses 1,402 1,341 1,324
Other operating charges 0 0 0
Operating Income (Loss) 359 329 185
Capital expenditures 204 192 179
Depreciation and amortization 124 128 140
Bottling Investments      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 6,215 7,852 7,883
Intersegment Revenue 8 8 8
Net Operating Revenues 6,223 7,860 7,891
Cost of goods sold 4,251 5,615 5,664
Selling, general and administrative expenses 1,476 1,667 1,740
Other operating charges 0 0 0
Operating Income (Loss) 496 578 487
Capital expenditures 734 843 697
Depreciation and amortization 319 389 435
Corporate      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 97 126 94
Intersegment Revenue 0 0 0
Net Operating Revenues 97 126 94
Cost of goods sold (253) (132) (99)
Selling, general and administrative expenses 2,325 2,073 1,683
Other operating charges 3,277 1,890 1,146
Operating Income (Loss) (5,252) (3,705) (2,636)
Capital expenditures 487 338 252
Depreciation and amortization 176 144 195
Eliminations      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 0 0 0
Intersegment Revenue (1,164) (1,433) (1,376)
Net Operating Revenues (1,164) (1,433) (1,376)
Cost of goods sold (1,164) (1,433) (1,376)
Selling, general and administrative expenses 0 0 0
Other operating charges 0 0 0
Operating Income (Loss) 0 0 0
Capital expenditures 0 0 0
Depreciation and amortization $ 0 $ 0 $ 0