Quarterly report pursuant to Section 13 or 15(d)

OPERATING SEGMENTS - Information about Operating Segments (Details)

v3.22.2.2
OPERATING SEGMENTS - Information about Operating Segments (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2022
Oct. 01, 2021
Sep. 30, 2022
Oct. 01, 2021
Dec. 31, 2021
Net operating revenues:          
Third Party $ 11,063 $ 10,042 $ 32,879 $ 29,191  
Intersegment 0 0 0 0  
Net Operating Revenues 11,063 10,042 32,879 29,191  
Operating Income (Loss) 3,088 2,898 8,834 8,636  
Income (loss) before income taxes 3,444 3,084 9,186 9,465  
Identifiable operating assets 74,166 71,425 74,166 71,425 $ 75,938
Noncurrent investments $ 18,305 $ 19,181 $ 18,305 $ 19,181 $ 18,416
Property, Plant and Equipment, Net Percentage 16.00% 16.00% 16.00% 16.00% 16.00%
Property, Plant and Equipment, Net Percentage Philippines 10.00% 10.00% 10.00% 10.00% 10.00%
Europe, Middle East & Africa          
Net operating revenues:          
Third Party $ 1,844 $ 1,758 $ 5,523 $ 5,094  
Intersegment 143 157 481 461  
Net Operating Revenues 1,987 1,915 6,004 5,555  
Operating Income (Loss) 1,046 1,028 3,344 2,990  
Income (loss) before income taxes 1,078 1,050 3,326 3,049  
Identifiable operating assets 7,153 8,213 7,153 8,213 $ 7,908
Noncurrent investments 433 482 433 482 436
Latin America Segment          
Net operating revenues:          
Third Party 1,267 1,137 3,621 3,113  
Intersegment 0 0 0 0  
Net Operating Revenues 1,267 1,137 3,621 3,113  
Operating Income (Loss) 712 712 2,146 1,942  
Income (loss) before income taxes 715 716 2,152 1,952  
Identifiable operating assets 2,072 1,839 2,072 1,839 1,720
Noncurrent investments 607 606 607 606 594
North America Segment          
Net operating revenues:          
Third Party 4,197 3,478 11,815 9,793  
Intersegment 4 1 6 4  
Net Operating Revenues 4,201 3,479 11,821 9,797  
Operating Income (Loss) 1,082 868 2,978 2,610  
Income (loss) before income taxes 1,090 630 3,002 2,405  
Identifiable operating assets 25,989 19,118 25,989 19,118 25,730
Noncurrent investments 19 331 19 331 21
Asia Pacific          
Net operating revenues:          
Third Party 1,263 1,229 3,837 3,811  
Intersegment 164 145 567 468  
Net Operating Revenues 1,427 1,374 4,404 4,279  
Operating Income (Loss) 589 594 2,006 2,046  
Income (loss) before income taxes 598 604 2,025 2,078  
Identifiable operating assets 2,347 2,254 2,347 2,254 2,355
Noncurrent investments 215 238 215 238 230
Global Ventures          
Net operating revenues:          
Third Party 679 753 2,103 2,030  
Intersegment 0 0 0 0  
Net Operating Revenues 679 753 2,103 2,030  
Operating Income (Loss) 67 114 162 215  
Income (loss) before income taxes 69 116 173 221  
Identifiable operating assets 6,741 7,784 6,741 7,784 7,949
Noncurrent investments 0 2 0 2 0
Bottling investments          
Net operating revenues:          
Third Party 1,784 1,663 5,903 5,292  
Intersegment 2 2 6 7  
Net Operating Revenues 1,786 1,665 5,909 5,299  
Operating Income (Loss) 46 81 352 314  
Income (loss) before income taxes 466 462 1,312 1,201  
Identifiable operating assets 9,384 10,213 9,384 10,213 10,312
Noncurrent investments 12,479 13,137 12,479 13,137 12,669
Corporate          
Net operating revenues:          
Third Party 29 24 77 58  
Intersegment 0 1 0 1  
Net Operating Revenues 29 25 77 59  
Operating Income (Loss) (454) (499) (2,154) (1,481)  
Income (loss) before income taxes (572) (494) (2,804) (1,441)  
Identifiable operating assets 20,480 22,004 20,480 22,004 19,964
Noncurrent investments 4,552 4,385 4,552 4,385 4,466
Eliminations          
Net operating revenues:          
Third Party 0 0 0 0  
Intersegment (313) (306) (1,060) (941)  
Net Operating Revenues (313) (306) (1,060) (941)  
Operating Income (Loss) 0 0 0 0  
Income (loss) before income taxes 0 0 0 0  
Identifiable operating assets 0 0 0 0 0
Noncurrent investments $ 0 $ 0 $ 0 $ 0 $ 0