Quarterly report pursuant to Section 13 or 15(d)

OPERATING SEGMENTS - Information about Operating Segments (Details)

v3.24.3
OPERATING SEGMENTS - Information about Operating Segments (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 27, 2024
Sep. 29, 2023
Sep. 27, 2024
Sep. 29, 2023
Dec. 31, 2023
Net operating revenues:          
Third Party $ 11,854 $ 11,953 $ 35,517 $ 34,905  
Intersegment 0 0 0 0  
Net Operating Revenues 11,854 11,953 35,517 34,905  
Operating Income (Loss) 2,510 3,270 7,283 9,038  
Income (loss) before income taxes 3,380 3,537 10,280 10,470  
Identifiable operating assets 87,229 78,218 87,229 78,218 $ 77,914
Noncurrent investments $ 19,037 $ 19,360 $ 19,037 $ 19,360 $ 19,789
INDIA          
Net operating revenues:          
Property, Plant and Equipment, Net Percentage 14.00% 12.00% 14.00% 12.00% 12.00%
Europe, Middle East & Africa          
Net operating revenues:          
Third Party $ 1,847 $ 2,009 $ 5,807 $ 5,883  
Intersegment 172 167 524 505  
Net Operating Revenues 2,019 2,176 6,331 6,388  
Operating Income (Loss) 977 1,136 3,309 3,404  
Income (loss) before income taxes 995 1,154 3,351 3,443  
Identifiable operating assets 7,378 7,142 7,378 7,142 $ 7,117
Noncurrent investments 398 372 398 372 389
Latin America          
Net operating revenues:          
Third Party 1,639 1,574 4,816 4,338  
Intersegment 0 0 0 0  
Net Operating Revenues 1,639 1,574 4,816 4,338  
Operating Income (Loss) 933 985 2,795 2,635  
Income (loss) before income taxes 933 988 2,767 2,645  
Identifiable operating assets 2,535 3,124 2,535 3,124 3,149
Noncurrent investments 687 709 687 709 712
North America          
Net operating revenues:          
Third Party 4,983 4,461 13,963 12,728  
Intersegment 1 2 7 6  
Net Operating Revenues 4,984 4,463 13,970 12,734  
Operating Income (Loss) 1,405 1,276 3,162 3,525  
Income (loss) before income taxes 1,415 1,295 3,194 3,563  
Identifiable operating assets 25,601 25,591 25,601 25,591 25,808
Noncurrent investments 15 15 15 15 15
Asia Pacific          
Net operating revenues:          
Third Party 1,272 1,235 3,911 3,769  
Intersegment 77 167 419 571  
Net Operating Revenues 1,349 1,402 4,330 4,340  
Operating Income (Loss) 459 491 1,760 1,727  
Income (loss) before income taxes 462 491 1,768 1,589  
Identifiable operating assets 2,664 2,324 2,664 2,324 2,428
Noncurrent investments 57 71 57 71 71
Global Ventures          
Net operating revenues:          
Third Party 781 779 2,279 2,251  
Intersegment 0 0 0 0  
Net Operating Revenues 781 779 2,279 2,251  
Operating Income (Loss) 77 81 224 210  
Income (loss) before income taxes 78 84 228 219  
Identifiable operating assets 7,994 7,349 7,994 7,349 7,607
Noncurrent investments 0 0 0 0 0
Bottling investments          
Net operating revenues:          
Third Party 1,314 1,855 4,666 5,841  
Intersegment 2 4 6 6  
Net Operating Revenues 1,316 1,859 4,672 5,847  
Operating Income (Loss) 43 132 297 393  
Income (loss) before income taxes 502 571 1,474 1,652  
Identifiable operating assets 8,341 9,342 8,341 9,342 9,871
Noncurrent investments 12,688 13,310 12,688 13,310 13,639
Corporate          
Net operating revenues:          
Third Party 18 40 75 95  
Intersegment 0 0 0 0  
Net Operating Revenues 18 40 75 95  
Operating Income (Loss) (1,384) (831) (4,264) (2,856)  
Income (loss) before income taxes (1,005) (1,046) (2,502) (2,641)  
Identifiable operating assets 32,716 23,346 32,716 23,346 21,934
Noncurrent investments 5,192 4,883 5,192 4,883 4,963
Eliminations          
Net operating revenues:          
Third Party 0 0 0 0  
Intersegment (252) (340) (956) (1,088)  
Net Operating Revenues (252) (340) (956) (1,088)  
Operating Income (Loss) 0 0 0 0  
Income (loss) before income taxes 0 0 0 0  
Identifiable operating assets 0 0 0 0 0
Noncurrent investments $ 0 $ 0 $ 0 $ 0 $ 0