Market Landscape
(39% of Total)
(34% of Total)
*Comparable (Non-GAAP)
Key Bottlers
Industry and TCCC Share
FY24 Industry Value By Category (a)
~$390B
FY24 TCCC Value Share
| Category | Percentage |
|---|---|
| Sparkling Soft Drinks | ~50% |
| Juice, Value-Added Dairy & Plant-Based | ~20% |
| Water, Sports, Coffee & Tea(b) | ~20% |
| Energy | ~35% |
| Hot Beverages | <5% |
| Emerging(c) | <5% |
(a) Retail value of categories in which TCCC strategically participates;
(b) Excludes Hot Beverages;
(c) Emerging category represents Alcohol Ready-to-Drink Beverages
Source for industry retail value is internal estimates
FY24 Unit Case Volume Mix by Country
| Region | Percentage |
|---|---|
| United States | 95% |
| Canada | 5% |
Unit Case Volume by Category
FY24 Unit Case Volume Mix by Category
FY24 Unit Case Volume Growth by Category
| Category | Percentage |
|---|---|
| Trademark Coca-Cola | 1% |
| Sparkling Flavors | 1% |
| Water, Sports, Coffee and Tea | (4%) |
| Juice, Value-Added Dairy and Plant-Based Beverages | 3% |
Financial Growth
Organic Revenue Growth (a)
| Year | Amount |
|---|---|
| 2022 | 13% |
| 2023 | 7% |
| 2024 | 11% |
Comparable Currency Neutral Operating Income Growth (a)
| Year | Amount |
|---|---|
| 2022 | 17% |
| 2023 | 15% |
| 2024 | 14% |
(a) Non-GAAP