Quarterly report pursuant to Section 13 or 15(d)

Operating Segments (Details)

v3.19.2
Operating Segments (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 28, 2019
Jun. 29, 2018
Jun. 28, 2019
Jun. 29, 2018
Dec. 31, 2018
Net operating revenues:          
Third Party $ 9,997 $ 9,421 $ 18,691 $ 17,719  
Intersegment 0 0 0 0  
Revenues 9,997 9,421 18,691 17,719  
Operating Income (Loss) 2,988 2,766 5,423 4,713  
Income (loss) before income taxes 3,049 2,942 5,274 4,887  
Identifiable operating assets 69,684 67,968 69,684 67,968 $ 62,937
Noncurrent investments 20,312 21,625 20,312 21,625 20,279
Productivity, integration and restructuring initiatives 55 111 123 206  
Other operating charges 92 225 219 761  
Tax litigation expense   22 2 27  
Net realized and unrealized gains (losses) on equity securities and trading debt securities as well as realized gains (losses) on available-for-sale debt securities 10 36 159 (49)  
Change to Plan of Sale Asset Adjustment 160 0 160 0  
Equity Method Investment, Other than Temporary Impairment     392    
Defined Benefit Plan, Benefit Obligation, Payment for Settlement   86   86  
Our proportionate share of unusual or infrequent items charge/(gain) recorded by equity method investees 26 33 68 84  
Europe, Middle East & Africa [Member]          
Net operating revenues:          
Third Party 1,804 1,884 3,438 3,421  
Intersegment 126 124 264 273  
Revenues 1,930 2,008 3,702 3,694  
Operating Income (Loss) 1,038 1,093 2,016 2,007  
Income (loss) before income taxes 1,062 1,114 2,050 2,041  
Identifiable operating assets 8,511 8,240 8,511 8,240 7,414
Noncurrent investments 731 1,172 731 1,172 789
Productivity, integration and restructuring initiatives     1 2  
Latin America [Member]          
Net operating revenues:          
Third Party 1,003 1,011 1,899 1,989  
Intersegment 0 19 0 38  
Revenues 1,003 1,030 1,899 2,027  
Operating Income (Loss) 588 593 1,084 1,164  
Income (loss) before income taxes 540 541 1,031 1,106  
Identifiable operating assets 2,008 1,847 2,008 1,847 1,715
Noncurrent investments 728 777 728 777 784
Productivity, integration and restructuring initiatives   1   3  
Equity Method Investment, Other than Temporary Impairment 49 52 49 52  
North America [Member]          
Net operating revenues:          
Third Party 3,158 3,010 5,839 5,608  
Intersegment 4 70 6 124  
Revenues 3,162 3,080 5,845 5,732  
Operating Income (Loss) 711 648 1,297 1,151  
Income (loss) before income taxes 729 660 1,266 1,160  
Identifiable operating assets 18,512 17,951 18,512 17,951 17,519
Noncurrent investments 364 105 364 105 400
Productivity, integration and restructuring initiatives 13 47 30 99  
Asia Pacific [Member]          
Net operating revenues:          
Third Party 1,350 1,396 2,410 2,505  
Intersegment 190 118 317 224  
Revenues 1,540 1,514 2,727 2,729  
Operating Income (Loss) 731 703 1,273 1,265  
Income (loss) before income taxes 738 710 1,288 1,281  
Identifiable operating assets 2,266 2,427 2,266 2,427 1,996
Noncurrent investments 223 200 223 200 216
Productivity, integration and restructuring initiatives   1   1  
Global Ventures [Member]          
Net operating revenues:          
Third Party 635 210 1,218 403  
Intersegment 0 1 2 2  
Revenues 635 211 1,220 405  
Operating Income (Loss) 73 37 139 66  
Income (loss) before income taxes 75 40 143 72  
Identifiable operating assets 7,236 995 7,236 995 968
Noncurrent investments 16 0 16 0 0
Bottling investments [Member]          
Net operating revenues:          
Third Party 2,024 1,853 3,832 3,725  
Intersegment 2 2 4 4  
Revenues 2,026 1,855 3,836 3,729  
Operating Income (Loss) 119 (17) 219 (342)  
Income (loss) before income taxes 393 131 293 (122)  
Identifiable operating assets 10,727 10,198 10,727 10,198 10,525
Noncurrent investments 14,420 15,706 14,420 15,706 14,372
Productivity, integration and restructuring initiatives 1 16 3 22  
Costs incurred to refranchise of certain bottler interests 29 34 40 79  
Asset Impairment Charges       450  
Benefit (charge) due to refranchising of territories or deconsolidation of bottlers   (102) (4) (104)  
Defined Benefit Plan, Benefit Obligation, Payment for Settlement   47   47  
Our proportionate share of unusual or infrequent items charge/(gain) recorded by equity method investees 24 31 66 99  
Corporate          
Net operating revenues:          
Third Party 23 57 55 68  
Intersegment 0 0 0 0  
Revenues 23 57 55 68  
Operating Income (Loss) (272) (291) (605) (598)  
Income (loss) before income taxes (488) (254) (797) (651)  
Identifiable operating assets 20,424 26,310 20,424 26,310 22,800
Noncurrent investments 3,830 3,665 3,830 3,665 3,718
Productivity, integration and restructuring initiatives 41 46 89 79  
Change to Plan of Sale Asset Adjustment 160   160    
Benefit (charge) due to refranchising of territories or deconsolidation of bottlers   36   36  
Defined Benefit Plan, Benefit Obligation, Payment for Settlement   39   39  
Our proportionate share of unusual or infrequent items charge/(gain) recorded by equity method investees 2 2 2 (15)  
Cost incurred to convert bottling agreement   2 4 21  
Intersegment Eliminations [Member]          
Net operating revenues:          
Third Party 0 0 0 0  
Intersegment (322) (334) (593) (665)  
Revenues (322) (334) (593) (665)  
Operating Income (Loss) 0 0 0 0  
Income (loss) before income taxes 0 0 0 0  
Identifiable operating assets 0 0 0 0 0
Noncurrent investments $ 0 0 0 0 $ 0
North America Territory [Member] | Bottling investments [Member]          
Net operating revenues:          
Costs incurred to refranchise of certain bottler interests     40    
Costa [Member] | Corporate          
Net operating revenues:          
Other operating charges     46    
CHI [Member] | Corporate          
Net operating revenues:          
Business Combination, Step Acquisition, Equity Interest in Acquiree, Remeasurement Loss     121    
Andina [Member] | Corporate          
Net operating revenues:          
Equity Method Investment, Realized Gain (Loss) on Disposal     39    
Russian juice operations [Member] | Bottling investments [Member]          
Net operating revenues:          
Loss due to reversal of cumulative translation adjustment       $ 33  
Coca-Cola Bottlers Japan [Member]          
Net operating revenues:          
Equity Method Investment, Other than Temporary Impairment     286    
Coca-Cola Bottlers Japan [Member] | Bottling investments [Member]          
Net operating revenues:          
Equity Method Investment, Other than Temporary Impairment     286    
North America Territory [Member]          
Net operating revenues:          
Equity Method Investment, Other than Temporary Impairment     57    
North America Territory [Member] | North America [Member]          
Net operating revenues:          
Equity Method Investment, Other than Temporary Impairment     $ 57    
North America Territory [Member] | Bottling investments [Member]          
Net operating revenues:          
Asset Impairment Charges   $ 60