Annual report pursuant to Section 13 and 15(d)

OPERATING SEGMENTS - Information about Operating Segments (Details)

v3.24.0.1
OPERATING SEGMENTS - Information about Operating Segments (Details) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2021
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments $ 45,754 $ 43,004 $ 38,655
Intersegment Revenue 0 0 0
Net Operating Revenues 45,754 43,004 38,655
Operating Income (Loss) 11,311 10,909 10,308
Interest income 907 449 276
Interest expense 1,527 882 1,597
Depreciation and amortization 1,128 1,260 1,452
Equity income (loss) — net 1,691 1,472 1,438
Income (loss) before income taxes 12,952 11,686 12,425
Identifiable operating assets 77,914 73,998  
Investments 19,789 18,765  
Capital expenditures $ 1,852 $ 1,484 1,367
Property, Plant and Equipment, Net Percentage India 12.00%    
Property, Plant and Equipment, Net Percentage Philippines   10.00%  
EMEA      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments $ 7,392 $ 6,896 6,564
Intersegment Revenue 686 627 629
Net Operating Revenues 8,078 7,523 7,193
Operating Income (Loss) 4,202 3,958 3,735
Interest income 0 0 0
Interest expense 0 0 0
Depreciation and amortization 59 63 76
Equity income (loss) — net 16 43 33
Income (loss) before income taxes 4,255 3,952 3,821
Identifiable operating assets 7,117 7,088  
Investments 389 410  
Capital Expenditures 43 50 35
Latin America      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 5,830 4,910 4,143
Intersegment Revenue 0 0 0
Net Operating Revenues 5,830 4,910 4,143
Operating Income (Loss) 3,432 2,870 2,534
Interest income 0 0 0
Interest expense 0 0 0
Depreciation and amortization 48 39 39
Equity income (loss) — net 9 7 9
Income (loss) before income taxes 3,404 2,879 2,542
Identifiable operating assets 3,149 2,067  
Investments 712 629  
Capital Expenditures 1 4 2
North America      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 16,766 15,667 13,184
Intersegment Revenue 8 7 6
Net Operating Revenues 16,774 15,674 13,190
Operating Income (Loss) 4,435 3,742 3,331
Interest income 47 29 40
Interest expense 0 0 0
Depreciation and amortization 310 330 388
Equity income (loss) — net 0 (1) 22
Income (loss) before income taxes 4,450 3,768 3,140
Identifiable operating assets 25,808 25,760  
Investments 15 15  
Capital Expenditures 412 280 228
Asia Pacific      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 4,724 4,711 4,682
Intersegment Revenue 731 734 609
Net Operating Revenues 5,455 5,445 5,291
Operating Income (Loss) 2,040 2,303 2,325
Interest income 0 0 0
Interest expense 0 0 0
Depreciation and amortization 50 58 49
Equity income (loss) — net (146) 9 8
Income (loss) before income taxes 1,905 2,320 2,350
Identifiable operating assets 2,428 2,368  
Investments 71 219  
Capital Expenditures 23 22 65
Global Ventures      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 3,064 2,843 2,805
Intersegment Revenue 0 0 0
Net Operating Revenues 3,064 2,843 2,805
Operating Income (Loss) 329 185 293
Interest income 6 9 10
Interest expense 0 0 0
Depreciation and amortization 128 140 135
Equity income (loss) — net 0 0 (6)
Income (loss) before income taxes 338 196 310
Identifiable operating assets 7,607 7,325  
Investments 0 0  
Capital Expenditures 192 179 285
Bottling Investments      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 7,852 7,883 7,194
Intersegment Revenue 8 8 9
Net Operating Revenues 7,860 7,891 7,203
Operating Income (Loss) 578 487 473
Interest income 0 0 0
Interest expense 0 0 0
Depreciation and amortization 389 435 529
Equity income (loss) — net 1,495 1,184 1,071
Income (loss) before income taxes 2,119 1,743 1,596
Identifiable operating assets 9,871 10,232  
Investments 13,639 12,892  
Capital Expenditures 843 697 560
Corporate      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 126 94 83
Intersegment Revenue 0 0 2
Net Operating Revenues 126 94 85
Operating Income (Loss) (3,705) (2,636) (2,383)
Interest income 854 411 226
Interest expense 1,527 882 1,597
Depreciation and amortization 144 195 236
Equity income (loss) — net 317 230 301
Income (loss) before income taxes (3,519) (3,172) (1,334)
Identifiable operating assets 21,934 19,158  
Investments 4,963 4,600  
Capital Expenditures 338 252 192
Eliminations      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 0 0 0
Intersegment Revenue (1,433) (1,376) (1,255)
Net Operating Revenues (1,433) (1,376) (1,255)
Operating Income (Loss) 0 0 0
Interest income 0 0 0
Interest expense 0 0 0
Depreciation and amortization 0 0 0
Equity income (loss) — net 0 0 0
Income (loss) before income taxes 0 0 0
Identifiable operating assets 0 0  
Investments 0 0  
Capital Expenditures $ 0 $ 0 $ 0