Quarterly report pursuant to Section 13 or 15(d)

OPERATING SEGMENTS - Information about Operating Segments (Details)

v3.24.2
OPERATING SEGMENTS - Information about Operating Segments (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 28, 2024
Jun. 30, 2023
Jun. 28, 2024
Jun. 30, 2023
Dec. 31, 2023
Net operating revenues:          
Third Party $ 12,363 $ 11,972 $ 23,663 $ 22,952  
Intersegment 0 0 0 0  
Net Operating Revenues 12,363 11,972 23,663 22,952  
Operating Income (Loss) 2,632 2,401 4,773 5,768  
Income (loss) before income taxes 3,028 2,880 6,900 6,933  
Identifiable operating assets 82,095 79,036 82,095 79,036 $ 77,914
Noncurrent investments $ 19,107 $ 19,420 $ 19,107 $ 19,420 $ 19,789
INDIA          
Net operating revenues:          
Property, Plant and Equipment, Net Percentage 14.00% 10.00% 14.00% 10.00% 12.00%
PHILIPPINES          
Net operating revenues:          
Property, Plant and Equipment, Net Percentage   10.00%   10.00%  
Europe, Middle East & Africa          
Net operating revenues:          
Third Party $ 2,184 $ 2,043 $ 3,960 $ 3,874  
Intersegment 155 145 352 338  
Net Operating Revenues 2,339 2,188 4,312 4,212  
Operating Income (Loss) 1,252 1,133 2,332 2,268  
Income (loss) before income taxes 1,267 1,147 2,356 2,289  
Identifiable operating assets 7,475 7,729 7,475 7,729 $ 7,117
Noncurrent investments 402 394 402 394 389
Latin America          
Net operating revenues:          
Third Party 1,650 1,378 3,177 2,764  
Intersegment 0 0 0 0  
Net Operating Revenues 1,650 1,378 3,177 2,764  
Operating Income (Loss) 920 797 1,862 1,650  
Income (loss) before income taxes 887 802 1,834 1,657  
Identifiable operating assets 3,064 2,474 3,064 2,474 3,149
Noncurrent investments 671 728 671 728 712
North America          
Net operating revenues:          
Third Party 4,808 4,365 8,980 8,267  
Intersegment 4 2 6 4  
Net Operating Revenues 4,812 4,367 8,986 8,271  
Operating Income (Loss) 1,312 1,216 1,757 2,249  
Income (loss) before income taxes 1,324 1,227 1,779 2,268  
Identifiable operating assets 25,972 26,109 25,972 26,109 25,808
Noncurrent investments 15 15 15 15 15
Asia Pacific          
Net operating revenues:          
Third Party 1,386 1,349 2,639 2,534  
Intersegment 126 218 342 404  
Net Operating Revenues 1,512 1,567 2,981 2,938  
Operating Income (Loss) 647 673 1,301 1,236  
Income (loss) before income taxes 648 675 1,306 1,098  
Identifiable operating assets 2,532 2,453 2,532 2,453 2,428
Noncurrent investments 54 76 54 76 71
Global Ventures          
Net operating revenues:          
Third Party 768 765 1,498 1,472  
Intersegment 0 0 0 0  
Net Operating Revenues 768 765 1,498 1,472  
Operating Income (Loss) 92 78 147 129  
Income (loss) before income taxes 94 78 150 135  
Identifiable operating assets 7,576 7,622 7,576 7,622 7,607
Noncurrent investments 0 0 0 0 0
Bottling investments          
Net operating revenues:          
Third Party 1,537 2,042 3,352 3,986  
Intersegment 2 0 4 2  
Net Operating Revenues 1,539 2,042 3,356 3,988  
Operating Income (Loss) 98 122 254 261  
Income (loss) before income taxes 548 577 972 1,081  
Identifiable operating assets 7,888 9,281 7,888 9,281 9,871
Noncurrent investments 12,751 13,406 12,751 13,406 13,639
Corporate          
Net operating revenues:          
Third Party 30 30 57 55  
Intersegment 0 0 0 0  
Net Operating Revenues 30 30 57 55  
Operating Income (Loss) (1,689) (1,618) (2,880) (2,025)  
Income (loss) before income taxes (1,740) (1,626) (1,497) (1,595)  
Identifiable operating assets 27,588 23,368 27,588 23,368 21,934
Noncurrent investments 5,214 4,801 5,214 4,801 4,963
Eliminations          
Net operating revenues:          
Third Party 0 0 0 0  
Intersegment (287) (365) (704) (748)  
Net Operating Revenues (287) (365) (704) (748)  
Operating Income (Loss) 0 0 0 0  
Income (loss) before income taxes 0 0 0 0  
Identifiable operating assets 0 0 0 0 0
Noncurrent investments $ 0 $ 0 $ 0 $ 0 $ 0