Quarterly report pursuant to Section 13 or 15(d)

Operating Segments (Details)

v2.4.0.8
Operating Segments (Details) (USD $)
In Millions, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 28, 2013
Jun. 29, 2012
Jun. 28, 2013
Jun. 29, 2012
Dec. 31, 2012
Net operating revenues:          
Third party $ 12,749 $ 13,085 $ 23,784 $ 24,222  
Intersegment 0 0 0 0  
Total net revenues 12,749 13,085 23,784 24,222  
Operating Income (Loss) 3,243 3,294 5,651 5,803  
Income (loss) before income taxes 3,525 3,623 5,869 6,348  
Identifiable operating assets 78,682 75,913 78,682 75,913 75,726
Noncurrent investments 10,829 9,236 10,829 9,236 10,448
Investment value write down 144   144    
Unusual or infrequent events charges 26   202 3  
Gain (loss) form issuance of additional shares by an equity investee 139 92 139 92  
Our proportionate share of unusual or infrequent items recorded by equity method investees 3 1 42 (43)  
Gains (Losses) on Extinguishment of Debt (23)   (23)    
Brazil Juice Expenses [Member]
         
Net operating revenues:          
Unusual or infrequent events charges   6   12  
BPW Nestle Joint Venture [Member]
         
Net operating revenues:          
Our proportionate share of unusual or infrequent items recorded by equity method investees   11   14  
Eurasia and Africa
         
Net operating revenues:          
Third party 765 728 1,434 1,343  
Intersegment 0 0 0 0  
Total net revenues 765 728 1,434 1,343  
Operating Income (Loss) 332 296 614 562  
Income (loss) before income taxes 351 307 640 573  
Identifiable operating assets 1,352 1,327 1,352 1,327 1,299
Noncurrent investments 1,179 820 1,179 820 1,155
Productivity, integration and restructuring initiatives     2    
Eurasia and Africa | BPW Nestle Joint Venture [Member]
         
Net operating revenues:          
Our proportionate share of unusual or infrequent items recorded by equity method investees   3   3  
Europe
         
Net operating revenues:          
Third party 1,293 1,314 2,313 2,368  
Intersegment 175 173 332 323  
Total net revenues 1,468 1,487 2,645 2,691  
Operating Income (Loss) 836 897 1,519 1,592  
Income (loss) before income taxes 869 916 1,563 1,624  
Identifiable operating assets 3,735 3,159 3,735 3,159 2,976
Noncurrent investments 95 265 95 265 271
Productivity, integration and restructuring initiatives 6   6    
Europe | BPW Nestle Joint Venture [Member]
         
Net operating revenues:          
Our proportionate share of unusual or infrequent items recorded by equity method investees   6   6  
Latin America
         
Net operating revenues:          
Third party 1,139 1,083 2,296 2,210  
Intersegment 76 62 147 121  
Total net revenues 1,215 1,145 2,443 2,331  
Operating Income (Loss) 726 686 1,489 1,430  
Income (loss) before income taxes 730 687 1,494 1,430  
Identifiable operating assets 2,683 2,459 2,683 2,459 2,759
Noncurrent investments 562 495 562 495 539
Latin America | BPW Nestle Joint Venture [Member]
         
Net operating revenues:          
Our proportionate share of unusual or infrequent items recorded by equity method investees   2   2  
North America
         
Net operating revenues:          
Third party 5,708 5,789 10,591 10,706  
Intersegment 5 8 9 12  
Total net revenues 5,713 5,797 10,600 10,718  
Operating Income (Loss) 731 756 1,072 1,207  
Income (loss) before income taxes 732 761 1,074 1,228  
Identifiable operating assets 34,732 34,316 34,732 34,316 34,114
Noncurrent investments 38 22 38 22 39
Productivity, integration and restructuring initiatives 55 48 137 109  
North America | License Agreement with Nestle [Member]
         
Net operating revenues:          
Unusual or infrequent events charges       20  
North America | Brazil Juice Expenses [Member]
         
Net operating revenues:          
Unusual or infrequent events charges   6   12  
Pacific
         
Net operating revenues:          
Third party 1,573 1,643 2,817 2,953  
Intersegment 157 184 303 322  
Total net revenues 1,730 1,827 3,120 3,275  
Operating Income (Loss) 847 874 1,449 1,476  
Income (loss) before income taxes 853 871 1,457 1,472  
Identifiable operating assets 2,145 2,366 2,145 2,366 2,163
Noncurrent investments 131 123 131 123 127
Productivity, integration and restructuring initiatives 6   14    
Pacific | BPW Nestle Joint Venture [Member]
         
Net operating revenues:          
Our proportionate share of unusual or infrequent items recorded by equity method investees   3   3  
Bottling investments [Member]
         
Net operating revenues:          
Third party 2,218 2,476 4,236 4,560  
Intersegment 20 21 40 40  
Total net revenues 2,238 2,497 4,276 4,600  
Operating Income (Loss) 125 90 164 125  
Income (loss) before income taxes 354 312 463 481  
Identifiable operating assets 8,178 9,218 8,178 9,218 9,648
Noncurrent investments 8,754 7,437 8,754 7,437 8,253
Productivity, integration and restructuring initiatives 20 16 41 31  
Our proportionate share of unusual or infrequent items recorded by equity method investees   1 33 (43)  
Bottling investments [Member] | Venezuelan subsidiary
         
Net operating revenues:          
Our proportionate share of unusual or infrequent items recorded by equity method investees     9    
Corporate
         
Net operating revenues:          
Third party 53 52 97 82  
Intersegment 0 0 0 0  
Total net revenues 53 52 97 82  
Operating Income (Loss) (354) (305) (656) (589)  
Income (loss) before income taxes (364) (231) (822) (460)  
Identifiable operating assets 25,857 23,068 25,857 23,068 22,767
Noncurrent investments 70 74 70 74 64
Productivity, integration and restructuring initiatives 46 5 56 8  
Investment value write down 144   144    
Gain (loss) form issuance of additional shares by an equity investee 139 92 139 92  
Gains (Losses) on Extinguishment of Debt (23)   (23)    
Corporate | Venezuelan subsidiary
         
Net operating revenues:          
Remeasurement Charges on Subsidiary Assets     140    
Corporate | BPW Nestle Joint Venture [Member]
         
Net operating revenues:          
Our proportionate share of unusual or infrequent items recorded by equity method investees   (3)      
Eliminations
         
Net operating revenues:          
Third party 0 0 0 0  
Intersegment (433) (448) (831) (818)  
Total net revenues (433) (448) (831) (818)  
Operating Income (Loss) 0 0 0 0  
Income (loss) before income taxes 0 0 0 0  
Identifiable operating assets 0 0 0 0 0
Noncurrent investments 0 0 0 0 0
Productivity initiatives [Member]
         
Net operating revenues:          
Productivity, integration and restructuring initiatives   (2)   (3)  
Productivity initiatives [Member] | Europe
         
Net operating revenues:          
Productivity, integration and restructuring initiatives   (2)   (3)  
Productivity initiatives [Member] | Pacific
         
Net operating revenues:          
Productivity, integration and restructuring initiatives (1) (1)      
Productivity initiatives [Member] | Corporate
         
Net operating revenues:          
Productivity, integration and restructuring initiatives $ (1) $ (1)