Quarterly report pursuant to Section 13 or 15(d)

Operating Segments (Details)

v2.4.0.8
Operating Segments (Details) (USD $)
In Millions, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 27, 2014
Jun. 28, 2013
Jun. 27, 2014
Jun. 28, 2013
Dec. 31, 2013
Net operating revenues:          
Third party $ 12,574 $ 12,749 $ 23,150 $ 23,784  
Intersegment 0 0 0 0  
Total net revenues 12,574 12,749 23,150 23,784  
Operating Income (Loss) 3,170 3,243 5,546 5,651  
Income (loss) before income taxes 3,384 3,525 5,589 5,869  
Identifiable operating assets 81,031 78,682 81,031 78,682 78,543
Noncurrent investments 14,458 10,829 14,458 10,829 11,512
Derecognition of intangible assets 140   140    
Charge related to restructuring and transition of the Company's Russian juice operations 25   25    
Our proportionate share of unusual or infrequent items recorded by equity method investees 6 3 33 42  
Devaluation of Venezuela Bolivar, write-down of receivables and charges from equity investees     268 149  
Equity Method Investment, Other than Temporary Impairment   144   144  
Gain (Loss) on Sale of Previously Unissued Stock by Equity Investee   139   139  
Venezuelan subsidiary
         
Net operating revenues:          
Remeasurement Charges on Subsidiary Assets     226    
Eurasia and Africa [Member]
         
Net operating revenues:          
Third party 732 765 1,390 1,434  
Intersegment 0 0 0 0  
Total net revenues 732 765 1,390 1,434  
Operating Income (Loss) 290 332 593 614  
Income (loss) before income taxes 313 351 621 640  
Identifiable operating assets 1,411 1,352 1,411 1,352 1,273
Noncurrent investments 1,189 1,179 1,189 1,179 1,157
Productivity, integration and restructuring initiatives       2  
Europe
         
Net operating revenues:          
Third party 1,385 1,293 2,519 2,313  
Intersegment 184 175 343 332  
Total net revenues 1,569 1,468 2,862 2,645  
Operating Income (Loss) 892 836 1,611 1,519  
Income (loss) before income taxes 904 869 1,635 1,563  
Identifiable operating assets 4,014 3,735 4,014 3,735 3,713
Noncurrent investments 115 95 115 95 106
Productivity, integration and restructuring initiatives   6   6  
Latin America
         
Net operating revenues:          
Third party 1,105 1,139 2,199 2,296  
Intersegment 13 76 30 147  
Total net revenues 1,118 1,215 2,229 2,443  
Operating Income (Loss) 633 726 1,301 1,489  
Income (loss) before income taxes 636 730 1,303 1,494  
Identifiable operating assets 2,871 2,683 2,871 2,683 2,918
Noncurrent investments 807 562 807 562 545
North America [Member]
         
Net operating revenues:          
Third party 5,710 5,708 10,500 10,591  
Intersegment 7 5 10 9  
Total net revenues 5,717 5,713 10,510 10,600  
Operating Income (Loss) 827 731 1,255 1,072  
Income (loss) before income taxes 682 732 1,107 1,074  
Identifiable operating assets 34,426 34,732 34,426 34,732 33,964
Noncurrent investments 51 38 51 38 49
Productivity, integration and restructuring initiatives 58 55 133 137  
Derecognition of intangible assets 140   140    
Asia Pacific
         
Net operating revenues:          
Third party 1,550 1,573 2,760 2,817  
Intersegment 173 157 278 303  
Total net revenues 1,723 1,730 3,038 3,120  
Operating Income (Loss) 846 847 1,403 1,449  
Income (loss) before income taxes 851 853 1,411 1,457  
Identifiable operating assets 2,117 2,145 2,117 2,145 1,922
Noncurrent investments 149 131 149 131 143
Productivity, integration and restructuring initiatives 1 6 8 14  
Bottling investments [Member]
         
Net operating revenues:          
Third party 2,042 2,218 3,699 4,236  
Intersegment 18 20 34 40  
Total net revenues 2,060 2,238 3,733 4,276  
Operating Income (Loss) 38 125 12 164  
Income (loss) before income taxes 254 354 276 463  
Identifiable operating assets 7,119 8,178 7,119 8,178 7,011
Noncurrent investments 9,557 8,754 9,557 8,754 9,424
Productivity, integration and restructuring initiatives 66 20 108 41  
Charge related to restructuring and transition of the Company's Russian juice operations 25   25    
Our proportionate share of unusual or infrequent items recorded by equity method investees 6   12 33  
Bottling investments [Member] | Venezuelan subsidiary
         
Net operating revenues:          
Our proportionate share of unusual or infrequent items recorded by equity method investees     21 9  
Corporate
         
Net operating revenues:          
Third party 50 53 83 97  
Intersegment 0 0 0 0  
Total net revenues 50 53 83 97  
Operating Income (Loss) (356) (354) (629) (656)  
Income (loss) before income taxes (256) (364) (764) (822)  
Identifiable operating assets 29,073 25,857 29,073 25,857 27,742
Noncurrent investments 2,590 70 2,590 70 88
Productivity, integration and restructuring initiatives 30 46 34 56  
Equity Method Investment, Other than Temporary Impairment   144   144  
Gain (Loss) on Sale of Previously Unissued Stock by Equity Investee   139   139  
Gains (Losses) on Extinguishment of Debt   (23)   (23)  
Corporate | Venezuelan subsidiary
         
Net operating revenues:          
Accounts Receivable Write-Down 21   21    
Remeasurement Charges on Subsidiary Assets     226 140  
Devaluation of Venezuela Bolivar, write-down of receivables and charges from equity investees     247    
Intersegment Eliminations [Member]
         
Net operating revenues:          
Third party 0 0 0 0  
Intersegment (395) (433) (695) (831)  
Total net revenues (395) (433) (695) (831)  
Operating Income (Loss) 0 0 0 0  
Income (loss) before income taxes 0 0 0 0  
Identifiable operating assets 0 0 0 0 0
Noncurrent investments $ 0 $ 0 $ 0 $ 0 $ 0