INVESTMENTS - Balance Sheet Classification (Details) - USD ($) $ in Millions |
Dec. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Debt Securities, Available-for-sale [Line Items] | ||
Total debt securities | $ 983 | $ 1,589 |
Trading Securities | ||
Debt Securities, Available-for-sale [Line Items] | ||
Total debt securities | 39 | 40 |
Available-for-Sale Securities | ||
Debt Securities, Available-for-sale [Line Items] | ||
Total debt securities | 944 | 1,549 |
Marketable securities | Trading Securities | ||
Debt Securities, Available-for-sale [Line Items] | ||
Total debt securities | 39 | 40 |
Marketable securities | Available-for-Sale Securities | ||
Debt Securities, Available-for-sale [Line Items] | ||
Total debt securities | 722 | 1,283 |
Other noncurrent assets | Trading Securities | ||
Debt Securities, Available-for-sale [Line Items] | ||
Total debt securities | 0 | 0 |
Other noncurrent assets | Available-for-Sale Securities | ||
Debt Securities, Available-for-sale [Line Items] | ||
Total debt securities | $ 222 | $ 266 |
X | ||||||||||
- Definition Amount, after allowance for credit loss, of investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale), investment in debt security measured at amortized cost (held-to-maturity), and investment in debt security measured at fair value with change in fair value recognized in net income (trading). No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|