Annual report pursuant to Section 13 and 15(d)

OPERATING SEGMENTS - Information about Operating Segments (Details)

v3.22.4
OPERATING SEGMENTS - Information about Operating Segments (Details) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2020
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments $ 43,004 $ 38,655 $ 33,014
Intersegment Revenue 0 0 0
Net Operating Revenues 43,004 38,655 33,014
Operating Income (Loss) 10,909 10,308 8,997
Interest income 449 276 370
Interest expense 882 1,597 1,437
Depreciation and amortization 1,260 1,452 1,536
Equity income (loss) — net 1,472 1,438 978
Income (loss) before income taxes 11,686 12,425 9,749
Identifiable operating assets 73,998 75,938  
Investments 18,765 18,416  
Capital expenditures $ 1,484 $ 1,367 1,177
Property, Plant and Equipment, Net Percentage Philippines 10.00% 10.00%  
EMEA      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments $ 6,896 $ 6,564 5,534
Intersegment Revenue 627 629 523
Net Operating Revenues 7,523 7,193 6,057
Operating Income (Loss) 3,958 3,735 3,313
Interest income 0 0 0
Interest expense 0 0 0
Depreciation and amortization 63 76 86
Equity income (loss) — net 43 33 31
Income (loss) before income taxes 3,952 3,821 3,379
Identifiable operating assets 7,088 7,908  
Investments 410 436  
Capital expenditures 50 35 27
Latin America      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 4,910 4,143 3,499
Intersegment Revenue 0 0 0
Net Operating Revenues 4,910 4,143 3,499
Operating Income (Loss) 2,870 2,534 2,116
Interest income 0 0 0
Interest expense 0 0 0
Depreciation and amortization 39 39 45
Equity income (loss) — net 7 9 (72)
Income (loss) before income taxes 2,879 2,542 2,001
Identifiable operating assets 2,067 1,720  
Investments 629 594  
Capital expenditures 4 2 6
North America      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 15,667 13,184 11,473
Intersegment Revenue 7 6 4
Net Operating Revenues 15,674 13,190 11,477
Operating Income (Loss) 3,742 3,331 2,471
Interest income 29 40 64
Interest expense 0 0 0
Depreciation and amortization 330 388 439
Equity income (loss) — net (1) 22 0
Income (loss) before income taxes 3,768 3,140 2,500
Identifiable operating assets 25,760 25,730  
Investments 15 21  
Capital expenditures 280 228 182
Asia Pacific      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 4,711 4,682 4,213
Intersegment Revenue 734 609 509
Net Operating Revenues 5,445 5,291 4,722
Operating Income (Loss) 2,303 2,325 2,133
Interest income 0 0 0
Interest expense 0 0 0
Depreciation and amortization 58 49 47
Equity income (loss) — net 9 8 8
Income (loss) before income taxes 2,320 2,350 2,158
Identifiable operating assets 2,368 2,355  
Investments 219 230  
Capital expenditures 22 65 20
Global Ventures      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 2,843 2,805 1,991
Intersegment Revenue 0 0 0
Net Operating Revenues 2,843 2,805 1,991
Operating Income (Loss) 185 293 (123)
Interest income 9 10 11
Interest expense 0 0 0
Depreciation and amortization 140 135 122
Equity income (loss) — net 0 (6) (9)
Income (loss) before income taxes 196 310 (120)
Identifiable operating assets 7,325 7,949  
Investments 0 0  
Capital expenditures 179 285 261
Bottling Investments      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 7,883 7,194 6,258
Intersegment Revenue 8 9 7
Net Operating Revenues 7,891 7,203 6,265
Operating Income (Loss) 487 473 308
Interest income 0 0 0
Interest expense 0 0 0
Depreciation and amortization 435 529 551
Equity income (loss) — net 1,184 1,071 779
Income (loss) before income taxes 1,743 1,596 898
Identifiable operating assets 10,232 10,312  
Investments 12,892 12,669  
Capital expenditures 697 560 474
Corporate      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 94 83 46
Intersegment Revenue 0 2 0
Net Operating Revenues 94 85 46
Operating Income (Loss) (2,636) (2,383) (1,221)
Interest income 411 226 295
Interest expense 882 1,597 1,437
Depreciation and amortization 195 236 246
Equity income (loss) — net 230 301 241
Income (loss) before income taxes (3,172) (1,334) (1,067)
Identifiable operating assets 19,158 19,964  
Investments 4,600 4,466  
Capital expenditures 252 192 207
Eliminations      
Segment Reporting Information [Line Items]      
Revenue for Reportable Segments 0 0 0
Intersegment Revenue (1,376) (1,255) (1,043)
Net Operating Revenues (1,376) (1,255) (1,043)
Operating Income (Loss) 0 0 0
Interest income 0 0 0
Interest expense 0 0 0
Depreciation and amortization 0 0 0
Equity income (loss) — net 0 0 0
Income (loss) before income taxes 0 0 0
Identifiable operating assets 0 0  
Investments 0 0  
Capital expenditures $ 0 $ 0 $ 0