Quarterly report pursuant to Section 13 or 15(d)

Operating Segments (Details)

v3.7.0.1
Operating Segments (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jul. 01, 2016
Jun. 30, 2017
Jul. 01, 2016
Dec. 31, 2016
Net operating revenues:          
Third party $ 9,702 $ 11,539 $ 18,820 $ 21,821  
Intersegment 0 0 0 0  
Total net revenues 9,702 11,539 18,820 21,821  
Operating Income (Loss) 2,078 2,859 4,060 5,000  
Income (loss) before income taxes 2,624 4,299 4,131 6,193  
Identifiable operating assets 69,143 76,595 69,143 76,595 $ 70,021
Noncurrent investments 22,003 17,499 22,003 17,499 17,249
Costs incurred to refranchise of certain bottler interests 44 52 101 97  
Noncapitalizable costs related to pending and closed transactions   32   33  
Impairment Loss 291   375    
Benefit (charge) due to refranchising of territories or deconsolidation of bottlers   1,323 (711) 1,323  
Gain (Loss) on equity investees sale of stock 25 0 25 0  
Gain (Loss) related to integration of an equity method investee 445   445    
Trademark impairment 33   33    
Our proportionate share of unusual or infrequent items charge/(gain) recorded by equity method investees (37) 18 21 21  
Gain (Loss) on Extinguishment of Debt (38)   (38)    
Europe, Middle East & Africa [Member]          
Net operating revenues:          
Third party 2,037 1,908 3,669 3,517  
Intersegment 0 123 0 264  
Total net revenues 2,037 2,031 3,669 3,781  
Operating Income (Loss) 1,081 1,056 1,948 1,983  
Income (loss) before income taxes 1,111 1,078 1,996 2,028  
Identifiable operating assets 5,409 4,765 5,409 4,765 4,067
Noncurrent investments 1,330 1,399 1,330 1,399 1,302
Productivity, integration and restructuring initiatives   1   4  
Restructuring Reserve, Accrual Adjustment (6)   (4)    
Our proportionate share of unusual or infrequent items charge/(gain) recorded by equity method investees     4    
Latin America [Member]          
Net operating revenues:          
Third party 935 921 1,848 1,838  
Intersegment 15 16 28 34  
Total net revenues 950 937 1,876 1,872  
Operating Income (Loss) 557 512 1,062 1,035  
Income (loss) before income taxes 559 520 1,066 1,038  
Identifiable operating assets 1,787 1,990 1,787 1,990 1,785
Noncurrent investments 880 743 880 743 804
Productivity, integration and restructuring initiatives 1   1    
Restructuring Reserve, Accrual Adjustment   (1)   (1)  
North America [Member]          
Net operating revenues:          
Third party 2,286 1,677 3,908 3,098  
Intersegment 585 1,032 1,357 1,975  
Total net revenues 2,871 2,709 5,265 5,073  
Operating Income (Loss) 752 735 1,321 1,316  
Income (loss) before income taxes 655 745 1,128 1,325  
Identifiable operating assets 17,423 16,706 17,423 16,706 16,566
Noncurrent investments 110 112 110 112 109
Productivity, integration and restructuring initiatives 49 27 84 58  
Cost incurred to convert bottling agreement 109   215    
Asia Pacific          
Net operating revenues:          
Third party 1,384 1,401 2,462 2,503  
Intersegment 123 159 253 292  
Total net revenues 1,507 1,560 2,715 2,795  
Operating Income (Loss) 713 758 1,258 1,309  
Income (loss) before income taxes 716 760 1,265 1,314  
Identifiable operating assets 2,340 2,381 2,340 2,381 2,024
Noncurrent investments 168 161 168 161 164
Productivity, integration and restructuring initiatives 2   3 1  
Bottling investments [Member]          
Net operating revenues:          
Third party 3,015 5,571 6,859 10,822  
Intersegment 23 44 46 85  
Total net revenues 3,038 5,615 6,905 10,907  
Operating Income (Loss) (652) 216 (762) 98  
Income (loss) before income taxes (515) 269 (1,057) (163)  
Identifiable operating assets 8,157 19,023 8,157 19,023 15,973
Noncurrent investments 16,035 11,716 16,035 11,716 11,456
Productivity, integration and restructuring initiatives 10 58 24 278  
Costs incurred to refranchise of certain bottler interests 44 52 101 97  
Noncapitalizable costs related to pending and closed transactions   8   8  
Impairment Loss 653   737    
Benefit (charge) due to refranchising of territories or deconsolidation of bottlers (214) (199) (711) (568)  
Our proportionate share of unusual or infrequent items charge/(gain) recorded by equity method investees (38) 15 15 18  
Corporate          
Net operating revenues:          
Third party 45 61 74 43  
Intersegment 0 2 0 5  
Total net revenues 45 63 74 48  
Operating Income (Loss) (373) (418) (767) (741)  
Income (loss) before income taxes 98 927 (267) 651  
Identifiable operating assets 34,027 31,730 34,027 31,730 29,606
Noncurrent investments 3,480 3,368 3,480 3,368 3,414
Productivity, integration and restructuring initiatives 31 21 118 28  
Noncapitalizable costs related to pending and closed transactions   24   25  
Cash Contribution Expense   100   100  
Benefit (charge) due to refranchising of territories or deconsolidation of bottlers   1,323   1,323  
Gain (Loss) on equity investees sale of stock 25   25    
Gain (Loss) related to integration of an equity method investee 445   445    
Our proportionate share of unusual or infrequent items charge/(gain) recorded by equity method investees 1 3 2 3  
Gain (Loss) on Extinguishment of Debt (38)   (38)    
Net Gains From Investee Transactions, Equity Investment Sales and other gains       18  
Corporate | Venezuelan subsidiary          
Net operating revenues:          
Trademark impairment 14   34    
Intersegment Eliminations [Member]          
Net operating revenues:          
Third party 0 0 0 0  
Intersegment (746) (1,376) (1,684) (2,655)  
Total net revenues (746) (1,376) (1,684) (2,655)  
Operating Income (Loss) 0 0 0 0  
Income (loss) before income taxes 0 0 0 0  
Identifiable operating assets 0 0 0 0 0
Noncurrent investments 0 0 0 $ 0 $ 0
China Bottling Operation [Member]          
Net operating revenues:          
Benefit (charge) due to refranchising of territories or deconsolidation of bottlers 9   9    
China Bottling Operation [Member] | Corporate          
Net operating revenues:          
Benefit (charge) due to refranchising of territories or deconsolidation of bottlers 9   9    
CCEAG [Member]          
Net operating revenues:          
Benefit (charge) due to refranchising of territories or deconsolidation of bottlers (26) $ 1,400 (26)    
CCEAG [Member] | Corporate          
Net operating revenues:          
Benefit (charge) due to refranchising of territories or deconsolidation of bottlers $ (26)   $ (26)