Quarterly report pursuant to Section 13 or 15(d)

OPERATING SEGMENTS - Information about Operating Segments (Details)

v3.22.2
OPERATING SEGMENTS - Information about Operating Segments (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jul. 01, 2022
Jul. 02, 2021
Jul. 01, 2022
Jul. 02, 2021
Dec. 31, 2021
Net operating revenues:          
Third Party $ 11,325 $ 10,129 $ 21,816 $ 19,149  
Intersegment 0 0 0 0  
Net Operating Revenues 11,325 10,129 21,816 19,149  
Operating Income (Loss) 2,341 3,016 5,746 5,738  
Income (loss) before income taxes 2,284 3,618 5,742 6,381  
Identifiable operating assets 74,794 70,778 74,794 70,778 $ 75,938
Noncurrent investments $ 18,375 $ 19,416 $ 18,375 $ 19,416 $ 18,416
Property, Plant and Equipment, Net Percentage 17.00% 16.00% 17.00% 16.00% 16.00%
Property, Plant and Equipment, Net Percentage Philippines 10.00% 10.00% 10.00% 10.00% 10.00%
Europe, Middle East & Africa          
Net operating revenues:          
Third Party $ 2,018 $ 1,874 $ 3,679 $ 3,336  
Intersegment 166 143 338 304  
Net Operating Revenues 2,184 2,017 4,017 3,640  
Operating Income (Loss) 1,291 1,142 2,298 1,962  
Income (loss) before income taxes 1,225 1,169 2,248 1,999  
Identifiable operating assets 7,721 8,574 7,721 8,574 $ 7,908
Noncurrent investments 439 478 439 478 436
Latin America Segment          
Net operating revenues:          
Third Party 1,140 1,067 2,354 1,976  
Intersegment 0 0 0 0  
Net Operating Revenues 1,140 1,067 2,354 1,976  
Operating Income (Loss) 674 678 1,434 1,230  
Income (loss) before income taxes 680 681 1,437 1,236  
Identifiable operating assets 2,054 1,748 2,054 1,748 1,720
Noncurrent investments 605 630 605 630 594
North America Segment          
Net operating revenues:          
Third Party 4,029 3,379 7,618 6,315  
Intersegment 1 2 2 3  
Net Operating Revenues 4,030 3,381 7,620 6,318  
Operating Income (Loss) 840 950 1,896 1,742  
Income (loss) before income taxes 848 959 1,912 1,775  
Identifiable operating assets 26,372 19,646 26,372 19,646 25,730
Noncurrent investments 19 346 19 346 21
Asia Pacific          
Net operating revenues:          
Third Party 1,343 1,350 2,574 2,582  
Intersegment 223 153 403 323  
Net Operating Revenues 1,566 1,503 2,977 2,905  
Operating Income (Loss) 753 766 1,417 1,452  
Income (loss) before income taxes 757 779 1,427 1,474  
Identifiable operating assets 2,628 2,252 2,628 2,252 2,355
Noncurrent investments 222 231 222 231 230
Global Ventures          
Net operating revenues:          
Third Party 695 707 1,424 1,277  
Intersegment 0 0 0 0  
Net Operating Revenues 695 707 1,424 1,277  
Operating Income (Loss) 44 75 95 101  
Income (loss) before income taxes 48 78 104 105  
Identifiable operating assets 7,210 7,854 7,210 7,854 7,949
Noncurrent investments 0 3 0 3 0
Bottling investments          
Net operating revenues:          
Third Party 2,077 1,735 4,119 3,629  
Intersegment 2 3 4 5  
Net Operating Revenues 2,079 1,738 4,123 3,634  
Operating Income (Loss) 113 92 306 233  
Income (loss) before income taxes 453 422 846 739  
Identifiable operating assets 9,881 10,375 9,881 10,375 10,312
Noncurrent investments 12,569 13,382 12,569 13,382 12,669
Corporate          
Net operating revenues:          
Third Party 23 17 48 34  
Intersegment 0 0 0 0  
Net Operating Revenues 23 17 48 34  
Operating Income (Loss) (1,374) (687) (1,700) (982)  
Income (loss) before income taxes (1,727) (470) (2,232) (947)  
Identifiable operating assets 18,928 20,329 18,928 20,329 19,964
Noncurrent investments 4,521 4,346 4,521 4,346 4,466
Eliminations          
Net operating revenues:          
Third Party 0 0 0 0  
Intersegment (392) (301) (747) (635)  
Net Operating Revenues (392) (301) (747) (635)  
Operating Income (Loss) 0 0 0 0  
Income (loss) before income taxes 0 0 0 0  
Identifiable operating assets 0 0 0 0 0
Noncurrent investments $ 0 $ 0 $ 0 $ 0 $ 0