INVESTMENTS - Balance Sheet Classification (Details) - USD ($) $ in Millions |
Mar. 31, 2023 |
Dec. 31, 2022 |
---|---|---|
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | $ 1,042 | $ 983 |
Trading Securities | ||
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | 39 | 39 |
Available-for-Sale Securities | ||
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | 1,003 | 944 |
Marketable securities | Trading Securities | ||
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | 39 | 39 |
Marketable securities | Available-for-Sale Securities | ||
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | 776 | 722 |
Other noncurrent assets | Trading Securities | ||
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | 0 | 0 |
Other noncurrent assets | Available-for-Sale Securities | ||
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | $ 227 | $ 222 |
X | ||||||||||
- Definition Amount, after allowance for credit loss, of investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale), investment in debt security measured at amortized cost (held-to-maturity), and investment in debt security measured at fair value with change in fair value recognized in net income (trading). No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|