Quarterly report pursuant to Section 13 or 15(d)

OPERATING SEGMENTS - Information about Operating Segments (Details)

v3.23.2
OPERATING SEGMENTS - Information about Operating Segments (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jul. 01, 2022
Jun. 30, 2023
Jul. 01, 2022
Dec. 31, 2022
Net operating revenues:          
Third Party $ 11,972 $ 11,325 $ 22,952 $ 21,816  
Intersegment 0 0 0 0  
Net Operating Revenues 11,972 11,325 22,952 21,816  
Operating Income (Loss) 2,401 2,341 5,768 5,746  
Income (loss) before income taxes 2,880 2,284 6,933 5,742  
Identifiable operating assets 79,036 74,794 79,036 74,794 $ 73,998
Noncurrent investments $ 19,420 $ 18,375 $ 19,420 $ 18,375 $ 18,765
INDIA          
Net operating revenues:          
Property, Plant and Equipment, Net Percentage India 10.00%   10.00%    
PHILIPPINES          
Net operating revenues:          
Property, Plant and Equipment, Net Percentage Philippines 10.00% 10.00% 10.00% 10.00% 10.00%
Europe, Middle East & Africa          
Net operating revenues:          
Third Party $ 2,043 $ 2,018 $ 3,874 $ 3,679  
Intersegment 145 166 338 338  
Net Operating Revenues 2,188 2,184 4,212 4,017  
Operating Income (Loss) 1,133 1,291 2,268 2,298  
Income (loss) before income taxes 1,147 1,225 2,289 2,248  
Identifiable operating assets 7,729 7,721 7,729 7,721 $ 7,088
Noncurrent investments 394 439 394 439 410
Latin America          
Net operating revenues:          
Third Party 1,378 1,140 2,764 2,354  
Intersegment 0 0 0 0  
Net Operating Revenues 1,378 1,140 2,764 2,354  
Operating Income (Loss) 797 674 1,650 1,434  
Income (loss) before income taxes 802 680 1,657 1,437  
Identifiable operating assets 2,474 2,054 2,474 2,054 2,067
Noncurrent investments 728 605 728 605 629
North America          
Net operating revenues:          
Third Party 4,365 4,029 8,267 7,618  
Intersegment 2 1 4 2  
Net Operating Revenues 4,367 4,030 8,271 7,620  
Operating Income (Loss) 1,216 840 2,249 1,896  
Income (loss) before income taxes 1,227 848 2,268 1,912  
Identifiable operating assets 26,109 26,372 26,109 26,372 25,760
Noncurrent investments 15 19 15 19 15
Asia Pacific          
Net operating revenues:          
Third Party 1,349 1,343 2,534 2,574  
Intersegment 218 223 404 403  
Net Operating Revenues 1,567 1,566 2,938 2,977  
Operating Income (Loss) 673 753 1,236 1,417  
Income (loss) before income taxes 675 757 1,098 1,427  
Identifiable operating assets 2,453 2,628 2,453 2,628 2,368
Noncurrent investments 76 222 76 222 219
Global Ventures          
Net operating revenues:          
Third Party 765 695 1,472 1,424  
Intersegment 0 0 0 0  
Net Operating Revenues 765 695 1,472 1,424  
Operating Income (Loss) 78 44 129 95  
Income (loss) before income taxes 78 48 135 104  
Identifiable operating assets 7,622 7,210 7,622 7,210 7,325
Noncurrent investments 0 0 0 0 0
Bottling investments          
Net operating revenues:          
Third Party 2,042 2,077 3,986 4,119  
Intersegment 0 2 2 4  
Net Operating Revenues 2,042 2,079 3,988 4,123  
Operating Income (Loss) 122 113 261 306  
Income (loss) before income taxes 577 453 1,081 846  
Identifiable operating assets 9,281 9,881 9,281 9,881 10,232
Noncurrent investments 13,406 12,569 13,406 12,569 12,892
Corporate          
Net operating revenues:          
Third Party 30 23 55 48  
Intersegment 0 0 0 0  
Net Operating Revenues 30 23 55 48  
Operating Income (Loss) (1,618) (1,374) (2,025) (1,700)  
Income (loss) before income taxes (1,626) (1,727) (1,595) (2,232)  
Identifiable operating assets 23,368 18,928 23,368 18,928 19,158
Noncurrent investments 4,801 4,521 4,801 4,521 4,600
Eliminations          
Net operating revenues:          
Third Party 0 0 0 0  
Intersegment (365) (392) (748) (747)  
Net Operating Revenues (365) (392) (748) (747)  
Operating Income (Loss) 0 0 0 0  
Income (loss) before income taxes 0 0 0 0  
Identifiable operating assets 0 0 0 0 0
Noncurrent investments $ 0 $ 0 $ 0 $ 0 $ 0