Quarterly report pursuant to Section 13 or 15(d)

OPERATING SEGMENTS - Information about Operating Segments (Details)

v3.23.3
OPERATING SEGMENTS - Information about Operating Segments (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 29, 2023
Sep. 30, 2022
Sep. 29, 2023
Sep. 30, 2022
Dec. 31, 2022
Net operating revenues:          
Third Party $ 11,953 $ 11,063 $ 34,905 $ 32,879  
Intersegment 0 0 0 0  
Net Operating Revenues 11,953 11,063 34,905 32,879  
Operating Income (Loss) 3,270 3,088 9,038 8,834  
Income (loss) before income taxes 3,537 3,444 10,470 9,186  
Identifiable operating assets 78,218 74,166 78,218 74,166 $ 73,998
Noncurrent investments $ 19,360 $ 18,305 $ 19,360 $ 18,305 $ 18,765
INDIA          
Net operating revenues:          
Property, Plant and Equipment, Net Percentage India 12.00%   12.00%    
PHILIPPINES          
Net operating revenues:          
Property, Plant and Equipment, Net Percentage Philippines   10.00%   10.00% 10.00%
Europe, Middle East & Africa          
Net operating revenues:          
Third Party $ 2,009 $ 1,844 $ 5,883 $ 5,523  
Intersegment 167 143 505 481  
Net Operating Revenues 2,176 1,987 6,388 6,004  
Operating Income (Loss) 1,136 1,046 3,404 3,344  
Income (loss) before income taxes 1,154 1,078 3,443 3,326  
Identifiable operating assets 7,142 7,153 7,142 7,153 $ 7,088
Noncurrent investments 372 433 372 433 410
Latin America          
Net operating revenues:          
Third Party 1,574 1,267 4,338 3,621  
Intersegment 0 0 0 0  
Net Operating Revenues 1,574 1,267 4,338 3,621  
Operating Income (Loss) 985 712 2,635 2,146  
Income (loss) before income taxes 988 715 2,645 2,152  
Identifiable operating assets 3,124 2,072 3,124 2,072 2,067
Noncurrent investments 709 607 709 607 629
North America          
Net operating revenues:          
Third Party 4,461 4,197 12,728 11,815  
Intersegment 2 4 6 6  
Net Operating Revenues 4,463 4,201 12,734 11,821  
Operating Income (Loss) 1,276 1,082 3,525 2,978  
Income (loss) before income taxes 1,295 1,090 3,563 3,002  
Identifiable operating assets 25,591 25,989 25,591 25,989 25,760
Noncurrent investments 15 19 15 19 15
Asia Pacific          
Net operating revenues:          
Third Party 1,235 1,263 3,769 3,837  
Intersegment 167 164 571 567  
Net Operating Revenues 1,402 1,427 4,340 4,404  
Operating Income (Loss) 491 589 1,727 2,006  
Income (loss) before income taxes 491 598 1,589 2,025  
Identifiable operating assets 2,324 2,347 2,324 2,347 2,368
Noncurrent investments 71 215 71 215 219
Global Ventures          
Net operating revenues:          
Third Party 779 679 2,251 2,103  
Intersegment 0 0 0 0  
Net Operating Revenues 779 679 2,251 2,103  
Operating Income (Loss) 81 67 210 162  
Income (loss) before income taxes 84 69 219 173  
Identifiable operating assets 7,349 6,741 7,349 6,741 7,325
Noncurrent investments 0 0 0 0 0
Bottling investments          
Net operating revenues:          
Third Party 1,855 1,784 5,841 5,903  
Intersegment 4 2 6 6  
Net Operating Revenues 1,859 1,786 5,847 5,909  
Operating Income (Loss) 132 46 393 352  
Income (loss) before income taxes 571 466 1,652 1,312  
Identifiable operating assets 9,342 9,384 9,342 9,384 10,232
Noncurrent investments 13,310 12,479 13,310 12,479 12,892
Corporate          
Net operating revenues:          
Third Party 40 29 95 77  
Intersegment 0 0 0 0  
Net Operating Revenues 40 29 95 77  
Operating Income (Loss) (831) (454) (2,856) (2,154)  
Income (loss) before income taxes (1,046) (572) (2,641) (2,804)  
Identifiable operating assets 23,346 20,480 23,346 20,480 19,158
Noncurrent investments 4,883 4,552 4,883 4,552 4,600
Eliminations          
Net operating revenues:          
Third Party 0 0 0 0  
Intersegment (340) (313) (1,088) (1,060)  
Net Operating Revenues (340) (313) (1,088) (1,060)  
Operating Income (Loss) 0 0 0 0  
Income (loss) before income taxes 0 0 0 0  
Identifiable operating assets 0 0 0 0 0
Noncurrent investments $ 0 $ 0 $ 0 $ 0 $ 0