INVESTMENTS - Balance Sheet Classification (Details) - USD ($) $ in Millions |
Mar. 29, 2024 |
Dec. 31, 2023 |
---|---|---|
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | $ 1,564 | $ 1,175 |
Trading Securities | ||
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | 44 | 41 |
Available-for-Sale Securities | ||
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | 1,520 | 1,134 |
Marketable securities | Trading Securities | ||
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | 44 | 41 |
Marketable securities | Available-for-Sale Securities | ||
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | 1,299 | 914 |
Other noncurrent assets | Trading Securities | ||
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | 0 | 0 |
Other noncurrent assets | Available-for-Sale Securities | ||
Debt and Equity Securities, FV-NI [Line Items] | ||
Total debt securities | $ 221 | $ 220 |
X | ||||||||||
- Definition Amount, after allowance for credit loss, of investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale), investment in debt security measured at amortized cost (held-to-maturity), and investment in debt security measured at fair value with change in fair value recognized in net income (trading). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|